Boars Head Gold Label Low Sodium Fresh Sliced Swiss Cheese
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1 oz
Amount Per Serving Calories | 113 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9g | 11% | |
| Saturated Fat 5g | 26% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 27mg | 9% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 9g | 18% | |
| Vitamin D 0mcg | 1% | |
| Calcium 0mg | 22% | |
| Iron 0mg | 0% | |
| Potassium 23mg | 0% | |
Description
Made in Switzerland with Alpine milk under the watchful eye of Käse Meisters, this cheese has a nutty, slightly sweet flavor with earthy notes. Boar's Head® Imported Switzerland Swiss™ Cheese is aged more than 120 days to produce a bold taste, rich color and smooth texture.
Ingredients
pasteurized part skim milk, culture, salt, enzymes
