Boars Head Dill Pickle Hummus 10 oz
- Details
- Nutrition Info
Nutrition Facts
servings per container
Serving Size
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 6g | 8% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 1g | 0% | |
| Monounsaturated Fat 4g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 300mg | 13% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 1g | 4% | |
| Soluble Fiber 0g | 0% | |
| Insoluble Fiber 0g | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 2g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 58mg | 2% | |
Description
Boars Head Dill Pickle Hummus 10 oz
Ingredients
Ingredients are not available for this product
