Black Seedless Grapes - Imported (Avg. 2.3lb)
- Details
- Nutrition Info
Nutrition Facts
3 servings per container
Serving Size 1.5 cup
Amount Per Serving Calories | 170 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 13g | 17% | |
| Saturated Fat 3g | 15% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 10mg | 3% | |
| Sodium 430mg | 19% | |
| Total Carbohydrate 9g | 3% | |
| Dietary Fiber 1g | 4% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 2g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 5g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 8% | |
| Iron 0mg | 6% | |
| Potassium 181mg | 4% | |
Description
Black Seedless Grapes - Imported
Ingredients
Ingredients are not available for this product
