Black Creek Extra Sharp Cheddar Cheese Aged 3 Year
- Details
- Nutrition Info
Nutrition Facts
7ounce servings per container
Serving Size1ounce
Amount Per Serving Calories | 110 | |
---|---|---|
% Daily Value* | ||
Total Fat 9GRM | 12% | |
Saturated Fat 5GRM | 27% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 25mg | 9% | |
Sodium 200mg | 8% | |
Total Carbohydrate -1GRM | 0% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 7GRM | 0% | |
Total Sugars 0GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 15% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Description
Cheese, Extra Sharp Cheddar
Instructions
Keep refrigerated.
Ingredients
Cultured Pasteurized Milk, Salt, Enzymes, Annatto (Color).