Ben's Original Cheddar Broccoli Ready Rice 8.5 oz
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1 cup
Amount Per Serving Calories | 230 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4.5g | 6% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 550mg | 24% | |
| Total Carbohydrate 41g | 15% | |
| Dietary Fiber 1g | 4% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 2g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 5g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 4% | |
| Iron 0mg | 10% | |
| Potassium 350mg | 8% | |
| Thiamin 0mg | 25% | |
Product Warning
Contains: wheat, milk.
