Bausch + Lomb PreserVision AREDS Supplement Soft Gels 60 Count
- Details
- Nutrition Info
Nutrition Facts
0 soft gel servings per container
Serving Size 1 soft gel
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0 | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0 | 0% | |
| Total Carbohydrate 0 | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0 | 0% | |
| Total Sugars 0 | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin A 0 | 286% | |
| Vitamin C 0 | 377% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Vitamin E 0 | 667% | |
| Zinc 0 | 232% | |
| Copper 0 | 40% | |
| Potassium 0 | 0% | |
Product Warning
Current/Former Smokers: Consult your eye care professional about the risks associated with smoking and beta-carotene. Do not use if seal under closure is broken. Keep this product out of reach of children.
Description
AREDS, Softgels
Instructions
Directions: Take 2 soft gels daily, 1 in the morning, 1 in the evening with a full glass of water and during meals. Store at room temperature.
Ingredients
Gelatin, Glycerin, Soybean Oil, Soy Lecithin, Yellow Beeswax, Silicon Dioxide, Titanium Dioxide, FD&C Yellow No.6, FD&C Red No.40, FD&C Blue No.1.
