Bausch + Lomb PreserVision AREDS Lutein Soft Gels 120 Count
- Details
- Nutrition Info
Nutrition Facts
0 softgel servings per container
Serving Size 1 softgel
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0 | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0 | 0% | |
| Total Carbohydrate 0 | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0 | 0% | |
| Total Sugars 0 | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin C 0 | 251% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Vitamin E 0 | 600% | |
| Zinc 0 | 316% | |
| Copper 0 | 89% | |
| Potassium 0 | 0% | |
Product Warning
Keep out of reach of children. Do not use if seal under closure is broken.
Description
Eye Vitamin & Mineral Supplement, AREDS Formula, Lutein, Soft Gels
Instructions
Directions for Use: Take 2 soft gels daily; 1 in the morning, 1 in the evening with a full glass of water and during meals. Store at room temperature.
Ingredients
Ascorbic Acid, DL-Alpha Tocopheryl Acetate, Gelatin, Glycerin, Soybean Oil, Zinc Oxide, Marigold Flower Extract, Soy Lecithin, Yellow Beeswax, Silicon Dioxide, Cupric Oxide, Titanium Dioxide, FD&C Red 40, FD&C Blue 1.
