Aunt Nellies Whole Holland Style Onions Glass
- Details
- Nutrition Info
Nutrition Facts
0cup servings per container
Serving Size0.5cup
Amount Per Serving Calories | 50 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0GRM | 0% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0mg | 0% | |
Sodium 440mg | 19% | |
Total Carbohydrate 12GRM | 4% | |
Dietary Fiber 1GRM | 4% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 1GRM | 0% | |
Total Sugars 8GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0mg | 2% | |
Iron 0mg | 2% | |
Vitamin D 0mcg | 0% | |
Potassium 110mg | 2% |
Description
www.auntnellies.com. Visit our website at www.auntnellies.com. When contacting us, please include code from container lid and UPC code. Product of France
Ingredients
Onions, Water, Sugar, Salt, Citric Acid, Natural Flavor, Calcium Chloride (Firming Agent), Ascorbic Acid (for Color Retention).