Aunt Nellies Sweet&Sour Red Cabbage Glass
- Details
- Nutrition Info
Nutrition Facts
0 tbsp servings per container
Serving Size 2 tbsp
Amount Per Serving Calories | 20 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 95mg | 4% | |
| Total Carbohydrate 5g | 2% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 4g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Potassium 48mg | 2% | |
Description
www.auntnellies.com. Visit our website at www.auntnellies.com. When contacting us, please include code from container lid and UPC code.
Ingredients
Red Cabbage, High Fructose Corn Syrup, Water, Vinegar, Salt, Applesauce (Apples, Water), Citric Acid.
