Amstel Light Lager 12Pk 12Oz Bottles
- Details
- Nutrition Info
Nutrition Facts
12fl oz servings per container
Serving Size12fl oz
Amount Per Serving Calories | 95 | |
---|---|---|
% Daily Value* | ||
Total Fat 0 | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 0 | 0% | |
Total Carbohydrate 0 | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 1GRM | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Government Warning: (1) According to the surgeon general, women should not drink alcohol beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause serious health problems.
Description
Amstel Light Lager 12Pk 12Oz Bottles
Ingredients
Ingredients are not available for this product