Alani Breezeberry Energy Drink
- Details
- Nutrition Info
Nutrition Facts
0can servings per container
Serving Size1can
Amount Per Serving Calories | 15 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 170mg | 7% | |
Total Carbohydrate 5GRM | 2% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 0GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Niacin 0 | 110% | |
Vitamin B6 0 | 110% | |
Vitamin B12 0 | 110% | |
Biotin 0 | 100% | |
Pantothenic Acid 0 | 110% | |
Potassium 32mg | 0% |
Product Warning
Not recommended for children, people sensitive to caffeine, pregnant women or women who are nursing.
Description
Energy Drink, Breezeberry
Ingredients
Carbonated Water, Citric Acid, Taurine, Erythritol, Sodium Citrate, Natural Flavor, L-Theanine, Caffeine, Sucralose, Panax Ginseng Root Extract, Sodium Benzoate (Preservative), Potassium Sorbate (Preservative), L-Carnitine Tartrate, Gum Acacia, Acesulfame Potassium, Niacinamide (Vitamin B-3), Inositol, Glucuronolactone, Sodium Chloride, D-Calcium Pantothenate (Vitamin B-5), Guarana Seed Extract, Pyridoxine Hydrochloride (Vitamin B-6), Biotin, Cyanocobalamin (Vitamin B-12).