Advil Liqui Gels Ibuprofen Liquid Capsules 200Mg
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 2 oz
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4g | 6% | |
| Saturated Fat 1.5g | 8% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 15mg | 5% | |
| Sodium 280mg | 12% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Sugars 0 | 0% | |
| Sugar Alcohol 0 | 0% | |
| Other Carbohydrate 0 | 0% | |
| Protein 6g | 0% | |
| Vitamin C 0 | 10% | |
| Calcium 0 | 0% | |
| Iron 0 | 2% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Description
Advil Liqui Gels Ibuprofen Liquid Capsules 200Mg
Ingredients
Ingredients are not available for this product
