1911 Rosé Premium Small Batch Hard Cider 4 Pack 16oz Cans
- Details
- Nutrition Info
Nutrition Facts
0ea servings per container
Serving Size0ea
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0 | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 0 | 0% | |
Total Carbohydrate 0 | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0 | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Government Warning: (1) According to the Surgeon General, women should not drink alcoholic beverages during pregnancy because of the risk of birth defects. (2) Consumption of alcoholic beverages impairs your ability to drive a car or operate machinery, and may cause health problems.
Description
Hard Cider, Premium Small Batch, Cider Donut
Ingredients
Fermented Apple Juice, Brown Sugar, Natural Flavors, Sulfites to Protect Freshness. Lightly Carbonated.